|
| National Institute of Standards and Technology | Bringing "Made in America" Back to American Innovation - PepBoys Opportunities | $100k to $1M | Feb 24 | Respond |
| Eagle Ottowa | Seeking a leather material that stays warm in the winter and cold in the summer | $100k to $1M | Feb 27 | Respond |
| Combat Equipment Project Team | Supply of Ammunition Grab Bags. | Up to $10M | Feb 29 | Respond |
| Brooklyn Industries | Cut and Sew Subcontractors for handbags and backpacks. Material is fabric and/or leather. Also machinery for in-house sewing. | $100k to $1M | Feb 29 | Respond |
| Atlantic Beef Plant | Seeking a packaging product that provides quality temperature assurance to the final consumer. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking new processes to add flavoring, spice additives to beef products during processing and packaging. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a method to produce meat based products that don’t look like meat. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking ideas/technologies for new ready to eat beef snacks for children. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | A method to package and prepare ultra-quick beef products for restaurant chefs. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Need convenient ready to eat products using meat protein. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a process to add Omega 3 to beef products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking an easy and simple method to provide information intense labeling on food products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking low fat, value add processes for beef products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a packaging product that allows customers to cook meat products in a reliable and consistent manner. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a production ready method to produce traditional, heritage beef products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking methods to produce custom novel shaped meat products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Technologies for green packaging for beef products for the food service industry | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking novel methods to co-pack beef and vegetables in a ready to eat/prepare serving. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking an easy and reliant tracking systems to allow customers to determine where their beef was raised. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking new products to be derived from meat plant by-products and waste streams | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a process to add natural extracts with antioxidant properties without changes to flavor, texture and nutritional value of beef products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a process to eradicate the risk of e-coli and other bacterial contamination of beef products. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking technologies for premium value add processes to beef products for the food service industry | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a process to dramatically increase the shelf life of fresh beef. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Need convenient ready to prepare products using meat protein. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking ideas/technologies for new easy to prepare finger foods with a high percentage of beef. | Up to $1 | Mar 1 | Respond |
| Atlantic Beef Plant | Seeking a process to add dietary fiber to beef products. | Up to $1 | Mar 1 | Respond |
| IXC UK | Food Safe Sealing Compound | $10k to $100k | Mar 2 | Respond |
| Glaxo Smith Kline | New cleansing technologies/systems for cleaning dentures | Up to $10 | Mar 2 | Respond |
| IXC UK | Safe Access System for Rough Sloped Terrain | $10k to $100k | Mar 2 | Respond |
| National Institute of Standards and Technology | Bringing “Made in America” Back to American Innovation - Rawlings Sporting Goods | $100k to $1M | Mar 3 | Respond |
| Procter & Gamble | Title Delivery Systems to Apply Thin Layers (a laminate) of Skin Care Creams / Gels to the Skin in a Controlled Dose | Up to $30M | Mar 4 | Respond |
| Procter & Gamble | Rheology Modifiers for Low Cost Structured Surfactant Body Wash | Up to $30M | Mar 4 | Respond |
| Procter & Gamble | Deposition of Surfactant Soluble Materials on Skin | Up to $30M | Mar 4 | Respond |
| Mylan | Need COPD therapy that can work in less than 5 minutes | $100k to $1M | Mar 6 | Respond |
| Trident | Seek ideas for an indicator that tells when your fish is cooked | $100k to $1M | Mar 12 | Respond |
| Trident | Seeking ideas to increaes seafood consumption at home | $100k to $1M | Mar 20 | Respond |
| Nature's Crops International | Seeking novel handling methods that reduce the wastage of harvesting/handling/transferring high value oilseed crops. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Looking for novel technology that allows processors to refine oil extracted from plants into specifications for pharmaceutical and food industries. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seek processes and reactions for producing unique chemicals from plant-based fatty acids | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking innovative methods and technologies that make the packaging and transportation of specialty oils easier and more efficient. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking innovative methods of modifying/refining the oils that are extracted from natural plant products. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Advanced technology that makes it possible to track an agricultural product throughout its supply chain, from the field it is grown in - to the final product being delivered to the client. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Looking for novel plants breeds that provide an oil beneficial to the functional food and/or personal care industries. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking novel harvesting methods for plants producing small seeds. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Looking for technology or methods that help make agriculture extension (introduction and training farmers on new crop production) more efficient. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking procedures to fractionate (or concentrate) plant derived fatty acids | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking novel technologies and methods that make the processing of plant material into oil more green and sustainable. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking delivery systems for stearidonic acid for food uses. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking a technology/method that helps accelerate the develop of a new plant crop in a new location. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking uses for the waste streams (biomass and meal) produced from oil extraction processing of plant materials. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking a tracking and/or traceability system for multiplication/breeding of seed stock. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking new extraction technologies for oil processing in plant materials. | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking processes for producing ultra refined vegetables oils | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Seeking a plant-derived replacement for silicon and other non-natural polymers | Up to $500 | Mar 23 | Respond |
| Nature's Crops International | Looking for new or adapted plant breeds with high availability oils for extraction. | Up to $500 | Mar 23 | Respond |
| Natural Brew Inc. | Proprietary software to remotely control brewing systems such as a restaurant style craft brew system. | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Advanced technology for automatically transferring liquid into a 500L vessel | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology to reduce the amount of draught line needed for micro beer systems | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology to automate beer carbonation within a bright beer tank | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Advanced hands off/automated cleaning technology for micro brewing systems | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Automation systems/capabilities for micro brew systems | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology to improve shipping efficiency, costs etc. when shipping 25L of bag-in-box packages | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Advanced bottling/keg technology for micro brew beer | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Method/technology to guarantee liquid brewing wort remains sterile regardless of temperature fluctuations. | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology for automatic dispense of powder and other solids | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology to prevent build up of yeast in micro brewing systems | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Novel one way packaging technology for liquids (up to 25L) that can be handled by one individual upon arrival | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Sourcing of conductivity probes, specific gravity probes, inline carbonation and pressure transducers to ensure the PLC can maintain correct CO2 pressure in a brewing system | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology to aseptically transfer 25 litre bag in box into a holding vessel | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Technology that allows a micro brew measure specific gravity cost effectively on line. | Up to $100 | Mar 26 | Respond |
| Natural Brew Inc. | Method/technology to increase the concentration of wort used for beer brewing without affecting the quality of the beer | Up to $100 | Mar 26 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for liquid dietary/nutrition supplements for weight gain | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for Liquid Health Shots | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Expertise in liquifying supplements/ ingredients | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for Liquid Protein Shots | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Expertise in supplements/medicines for the elderly | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Children's liquid medicine | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Liquid meal formulas that meet daily RDA requirements | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for liquid nutritional supplements to address common ailments in the elderly (joint pain, high cholesterol, high blood pressure, bone strength, etc.) | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for Liquid Energy Shots | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Expertise in Children's food/medicine | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Orally ingested prescribable products (medicine) in a liquid format | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Low Constituted Low Viscosity Oat Flour | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for liquid dietary substitutes for diabetes | $10k to $100k | Mar 28 | Respond |
| The Natural Fruit and Beverage Co. | Formulations for Liquid dietary substitutes for weight management | $10k to $100k | Mar 28 | Respond |
| US Department of Defense | A12a-T009 Inferring Social and Psychological Meaning in Social Media | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T018 Toolset for the Robust Design of Materials for Superplastic Forming Processes | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T023 Narrowband Perfect Absorber for Infrared Sensing | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T002 Exploiting Polarimetry in Littoral Surveillance | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T002 Formalism for Millimeter-wave Modeling of RADAR Cross Sections | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T011 High Resolution Measurement of the Coupled Velocity and Acceleration Fields | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T017 Strain-Modulated Diamond Nanostructures for Next-Generation, Biocompatible | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | SB12A-001 Ultrastable, Portable Fabry-Perot Cavities | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | MDA12-T001 Combined RF/IR Data Correlation | Up to $1,100,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T004 Bonded Joint Analysis Method | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T011 Nanostructured Electrode Materials for Enhanced Biological Charge Transfer | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T020 Dive Helmet Noise Quieting | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T025 Preserving Navigation Access for the War Fighter Development of an Acoustic | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T004 Manufacturing Process Optimization of Ultrasonic Bonding of Metallic | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T013 Computing With Chaos | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T019 High Quality AlGaN Epitaxial Films with Reduced Surface Dislocation Density | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | SB12A-003 Applications and Methods for Continuous Monitoring of Physiological | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | MDA12-T002 RF-IR Data Fusion | Up to $1,100,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T006 Total Fatigue Life Assessment of Complicated Structures | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T013 Nondestructive Concrete Characterization System | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T022 Intermediate Transient Support of High Rate and Pulsed Loads | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T028 DNA Vaccine Technology to Rapidly Produce Cocktails of Polyclonal Antibodies | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T006 Virtual Laboratory of Aggregate Behavior (VLAB) | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T015 Energy Efficient HF Transmit Antennas | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T020 Atomic Layer Deposition of Lead Zirconate Titanate Thin Films for PiezoMEMS | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | SB12A-005 Closed Loop Frequency Control for Tunable High Quality Factor Filters | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T008 Novel Temperature and Vibration Tolerant Packaging for Inertial Sensors | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T015 Battlefield Ultrasound with Automated Applications | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T024 Chalcogenide Infrared Fiber Manufacturing Technology | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T027 Development of a Subunit Vaccine for Prevention of Diseases Caused by | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T008 Wide Temperature Range, High-Speed Optical Interconnect Technology | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T017 Expendable Acoustic Source for AUV Based Geoacoustic and Geotechnical | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T022 Micro-Machined THz Probes for Electronic Analysis of Integrated Structures | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T001 Passive Wireless Corrosion-Monitoring Tags | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T010 Developing and validating a model to understand mixed lubrication regions for | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T026 Wide-area Motion Imagery and Radio Frequency Compressive Sensing | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T030 Landmark Navigation for Unmanned Ground Vehicles | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T010 Development of Low Temperature Ultracapacitor | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T019 Affordable CMAS -Resistant Thermal Barrier Coatings | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T024 Engineering and Development of Anisotropic Conductive Polymer Nanomaterials | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T003 High-Power Semiconductor Laser in the 3.0- to 3.5-um Spectral Range | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T003 Real Time 3-D Modeling and Immersive Visualization for Enhanced Soldier | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T012 Application of Auxetic Textiles to Military Protective Clothing | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T018 High Throughput Forensic Palynology | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | SB12A-002 Design of Robot Control Interfaces | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T002 Exploiting Polarimetry in Littoral Surveillance | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T005 High-Speed Electronically Tunable Fiber Optic Wavelength Filter | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T012 Mesh Generation and Control for Moving Boundary Problems | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T021 Imaging through low-visibility fire smoke for ship-board navigation of robotic | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T005 On Demand Energy Activated Liquid Decontaminants and Cleaning Solutions | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T014 Multi-Chip Module Maturation, Whole Wafer testing, and Reworkable Epoxy | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T019 High Quality AlGaN Epitaxial Films with Reduced Surface Dislocation Density | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | SB12A-004 Visualization, Human Systems, Information Systems | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | MDA12-T003 Innovative Technologies for High Performance Infrared Detectors | Up to $1,100,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T007 Early Damage State Detection in Gearbox Components Via Acoustic Emission | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T014 High Performance Planar Semiconductor Gas Sensors | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T023 Coupled Molecular Design and Synthesis of High Density Energetic Materials | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T026 Industrial Production Methods for Ultra-High-Strength Carbon Nanotube-Based | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T007 Compressive Sampling Video Sensor for Change Detection | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T016 Long-Range Arctic Undersea Navigation for unmanned systems | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T021 Sub-Wavelength THz-Frequency Spectrometer for Trace Materials Analysis | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | SB12A-006 Tunable High Quality Factor Radio Frequency Filters | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T009 Development of Large Format Rapid Charge and Discharge Batteries for | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T016 Non-linear Laser Wave Mixing for Trace Detection of Explosives | Up to $850,000 | Mar 28 | Respond |
| US Department of Defense | N12A-T025 Fortifying Data-at-Rest Encryption with a Credential/Functional-Based | Up to $1,150,000 | Mar 28 | Respond |
| US Department of Defense | A12a-T029 Naturalistic Neurocognitive Assessment Using Mobile Gaming Platforms | Up to $850,000 | Mar 28 | Respond |
| The Edrington Group | A System for Delivering Spice Flavors into a Rum and Coke by the Customer at a Bar | Up to $5M | Mar 30 | Respond |
| PEI Bag Company | Seeking technology or methods that can be used to prevent sprouting | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking technology or machines that have the ability to fold and wrap packages of large paper bags | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | A product that reduces the levels of naturally occurring probable carcinogens that occur in baked, toasted and fried goods. | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Looking for a biodegradable viewing window that would allow you to see within the paper potato bags but that still blocks UV rays from entering | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking a new type of store display for displaying potatoes that does not require the consumer to lean into a large pallet for product. | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | Novel processes for food and beverage processors that use fermentation of yeast in the production process | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Seeking technology or material that would help to reduce/prevent bruising of potatoes during transport | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | Food additives that remove the carcinogens produced in the production of some food products | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Seeking an alternative gas to ethanol that can be used as an anti-sprouting agent for potatoes | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | New processes in the production of yeast. | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Seeking technologies or materials that would act as a substitute for poly bags but still have the benefits of preventing greening and sprouting - used for packaging potatoes | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking a type of ink that is UV resistant/blocking that you could use for printing on poly bags | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking technologies or methods that allow a bag manufacturing company to combine large lots of bags so that they can all be loaded on a wicket together. | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | Organic yeast for the production of wine. | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Seeking a technology or method that automates the process of making jute bags from burlap | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking a system or process that takes advantage of farming capital assets (i.e tractors and machinery) and makes it possible for them to get more use out of assets and thus make the farmer more money. | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | A novel “baker’s yeast” that improves the health profile of baked products (i.e. breads, cookies, crackers, breakfast cereals). | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Seeking a spray additive that could be applied (while the bag is being manufactured) to the interior of a paper master baler that will eliminate the problem of tearing, ripping without increasing the total cost significantly. | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking applications for the waste produced from defective potato bags. | Up to $500 | Mar 30 | Respond |
| Phyterra Yeast Inc. | New patent yeast lines used for the health care industry. | $100k to $1M | Mar 30 | Respond |
| PEI Bag Company | Seeking less expensive poly bags that still prevent greening and sprouting of potatoes. | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking technology or method for producing potato butter | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking innovative Packaging for Sugar | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking a type of poly bag or a similar alternative that blocks UV rays from entering and is transparent so you can see within | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | Seeking a novel technology or method for packaging sugar or flour in paper bags and has an added benefit for the consumer | Up to $500 | Mar 30 | Respond |
| PEI Bag Company | An Innovative method for creating a viewing flap to view produce within a closed bag. | Up to $500,000 | Mar 30 | Respond |
| Fluidra | Innovations for water softeners and carbonate removal | Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Energy Efficiency | Up to $10M | Mar 31 | Respond |
| DAMM Group | Innovative concepts for water packaging, being our focus in eco-packaging. | Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Sustainability | Up to $10M | Mar 31 | Respond |
| Industrias de Optica | Photochromic polymer lenses
| Up to $1M | Mar 31 | Respond |
| Combat Equipment Project Team | Supply of Ammunition Grab Bags. | Up to $10M | Mar 31 | Respond |
| Biocentury SLU | New ingredients that could contribute, in a scientifically proved manner, to fat reduction | Up to $1M | Mar 31 | Respond |
| Cadbury | Relief of sore throat symptoms | Up to $10M | Mar 31 | Respond |
| Fluidra | Innovations for Valves (ball, butterfly, diaphragm,check...) and fittings for applied fluid conduction
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Packaging Technologies | Up to $10M | Mar 31 | Respond |
| Hojiblanca | Ingredients extraction technologies suited to production procedures | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Filtration technologies
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Food Storage & Preservation Technologies | Up to $10M | Mar 31 | Respond |
| Genetrix | Innovative therapies (cell therapies, biologics) and other biotechnologies | Up to $10M | Mar 31 | Respond |
| Industrias de Optica | Free-form technology for lens surface generation
| Up to $1M | Mar 31 | Respond |
| Cadbury | 3D forming chocolate | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Swimming pool equipment
| Up to $10M | Mar 31 | Respond |
| Cadbury | Active Mouth Cleaning | Up to $1M | Mar 31 | Respond |
| DAMM Group | New plastics for carbonated drinks plastic bottles | Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Plastic Molding & Shaping | Up to $10M | Mar 31 | Respond |
| Veseys Seeds Ltd. | Home Gardener Products | Up to $50,000 | Mar 31 | Respond |
| Microsens S.A. | Sensor networks, wireless sensing network and sensing microsystems for remote control | Up to $10M | Mar 31 | Respond |
| Fluidra | Innovations for Pool lighting
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for In-line Product Inspection | Up to $10M | Mar 31 | Respond |
| Genetrix | Technology useful in human cell culture is also of interest | Up to $10M | Mar 31 | Respond |
| Biocentury SLU | New ingredients that could contribute, in a scientifically proved manner, to satiety | Up to $1M | Mar 31 | Respond |
| Cadbury | Microscopic aeration | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Bed filter media, reverse osmosis, micro, ultra and nano filtration
| Up to $10M | Mar 31 | Respond |
| Cadbury | Pleasant sensates | Up to $1M | Mar 31 | Respond |
| DAMM Group | New natural ingredients to enlarge our products shelf-life
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for RFID Technologies | Up to $10M | Mar 31 | Respond |
| Industrias de Optica | Design of personalised progressive addition lenses | Up to $1M | Mar 31 | Respond |
| Microsens S.A. | Sensing devices and microsystems for Environmnent control, Air and water quality monitoring | Up to $10M | Mar 31 | Respond |
| Cadbury | Barriers for candy | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Heat pump and exchanger, dehumidifiers
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Material Delivery Systems | Up to $10M | Mar 31 | Respond |
| Roca | Personal hygiene and wellness in the domestic environment (bathroom) | Up to $10M | Mar 31 | Respond |
| Biocentury SLU | Technology to cut at a very high speed (50-60 cuts / second).The cut must be without modifying the texture of the product.
| Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Water harvesting, Water regeneration and recycling | Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Alternate Energy Sources | Up to $10M | Mar 31 | Respond |
| DAMM Group | New active food packaging technologies and concepts | Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Strong, Lightweight Materials | Up to $10M | Mar 31 | Respond |
| Industrias de Optica | Hard coatings for polymers | Up to $1M | Mar 31 | Respond |
| Microsens S.A. | Integrated gas and liquid chemical sensing devices, Chemical measuring microsystems | Up to $10M | Mar 31 | Respond |
| Biocentury SLU | Ways to reduce the content of saturated fat of chocolate without harming its sensorial propert | Up to $1M | Mar 31 | Respond |
| Cadbury | Alternative ingredients to menthol | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Wellness equipment
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Novel Materials | Up to $10M | Mar 31 | Respond |
| Hojiblanca | By-products revalorization coming from olive oil and table olives production | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Irrigation: valves and fittings, sprinklers, nozzles, controllers, drip tubing
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Food-safe Coatings | Up to $10M | Mar 31 | Respond |
| DAMM Group | Innovative concepts for dispensing carbonated drinks and of ready-to-drink packaging
| Up to $10M | Mar 31 | Respond |
| Rubbermaid | Technology Based Solution for Wireless Power Transmission | Up to $10M | Mar 31 | Respond |
| Industrias de Optica | Thin films technology for polymeric lenses | Up to $1M | Mar 31 | Respond |
| Hewlett-Packard and The Financial Times | Business idea that tackles global warming | Up to $75,000 | Mar 31 | Respond |
| Biocentury SLU | New ingredients that could contribute, in a scientifically proved manner, to weight reduction | Up to $1M | Mar 31 | Respond |
| Cadbury | Next Generation Freshness | Up to $1M | Mar 31 | Respond |
| Fluidra | Innovations for Flexible pipping
| Up to $10M | Mar 31 | Respond |
